Figure: 25 TAC §117.106
Patients Receiving Treatment | RN | RN or LVN | Direct Care Staff (RN, LVN, or PCT) | Total Clinical Staff |
---|---|---|---|---|
1-7 | 1 | 1 | 2 | |
8 | 1 | 2 | 3 | |
9 | 1 | 3 | 4 | |
10 | 1 | 3 | 4 | |
11 | 1 | 3 | 4 | |
12 | 1 | 3 | 4 | |
13 | 1 | 1 | 4 | 6 |
14 | 1 | 1 | 4 | 6 |
15 | 1 | 1 | 4 | 6 |
16 | 1 | 1 | 4 | 6 |
17 | 1 | 1 | 5 | 7 |
18 | 1 | 1 | 5 | 7 |
19 | 1 | 1 | 5 | 7 |
20 | 1 | 1 | 5 | 7 |
21 | 1 | 1 | 6 | 8 |
Etc. |